| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| BRST028 | 3/32 O.D. x 12" RUDDER HINGE TUBE | 1 | 1.77 |
| CANPY092 | 2" x 8" CLEAR FLAT WINDOW PLASTIC | 1 | 5.33 |
| COWL056 | COWL FRONT | 1 | 8.65 |
| COWL057 | COWL REAR | 1 | 8.65 |
| DC3TD01 | DC3 DECAL SHEET | 1 | 10.41 |
| DC3TD02 | DC3 DECAL SHEET | 1 | 6.06 |
| DC3TD03 | C-47 DECAL SHEET | 1 | 9.02 |
| DC3TF14 | 1-1/2" x 3" x 3" SHAPED NOSE BLOCK | 1 | 8.09 |
| DC3TF16 | 1/8" x 5-3/8" x 10-1/2" CABIN CRUTCH, CABIN BASE, F12 | 1 | 1.52 |
| DC3TP01R | ROLLED FUSE AND WING PLANS | 1 | 26.18 |
| DC3TP03 | INSTRUCTION BOOK | 1 | 8.77 |
| DC3TPL01 | TAIL CONE RIGHT & LEFT | 1 | 6.17 |
| DC3TPL02L | WING FILLETS LEFT | 1 | 5.55 |
| DC3TPL02R | WING FILLETS RIGHT | 1 | 5.55 |
| DC3TPL03 | CABIN TOP | 1 | 6.49 |
| DC3TS04 | 3/32" x 4" x 30" ELEVATOR, RUDDER CORE | 1 | 1.91 |
| DC3TS05 | 1/16" x 3-7/8" x 10-7/8" V2A, V4A, V6A, DIHEDRAL BRACES, CENTER SPAR WEB DOUBLER | 1 | 2.99 |
| DC3TS15 | 5/8" x 1-1/4" x 13" FIN, RUDDER TIP, BASE | 1 | 2.79 |
| DC3TW27 | 3/4" x 2-3/16" x 3-3/8" SHAPED WING TIP | 2 | 2.16 |
| DC3TW28 | 1/2" x 2" x 8" NACELLE TIP BLOCKS | 1 | 2.26 |
| DC3TW31 | 1/32" x 5" x 13" WING SADDLE | 1 | 4.43 |
| EM2048L | ADJUSTABLE ENGINE MOUNT .20-.48 (LEFT) | 2 | 1.96 |
| EM2048R | ADJUSTABLE ENGINE MOUNT .20-.48 (RIGHT) | 2 | 1.96 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB002 | 36" PUSHROD TUBE PLASTIC OUTER | 2 | 0.69 |
| PLTB022 | 12" PUSHROD TUBE INNER WHITE | 2 | 0.81 |
| PTUBE001 | 1/2" x 7-7/8" PAPER TUBE | 1 | 0.43 |
| WIRES16 | .074" x 12" PUSHROD WIRE, THREADED ONE END | 1 | 0.33 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| WIRES75 | .056" x 36" CABLE | 1 | 1.55 |
| DIE-CUT BALSA/PLY WING PARTS |
| DC3TW06 | 1/8" x 2-3/4" x 30" OUTER SPAR WEB, AFT OUTER TRAILING EDGE, GUSSETS, W3F | 2 | 1.63 |
| DC3TW07 | 1/8" x 3" x 23-7/8" COWL RINGS, COWL FORMERS, WING CRUTCH TABS | 2 | 1.48 |
| DC3TW09 | 1/8" x 2" x 28-1/8" CENTER SPAR WEB | 1 | 1.50 |
| DC3TW38 | 1/8" x 2-3/4" x 30" WING JIGS | 2 | 1.63 |
| BALSA FUSE PARTS |
| DC3TF09 | 1/4" x 1-3/4" x 30" BOTTOM CORNER FILLERS | 1 | 2.42 |
| DC3TF11 | 3/32" x 2-3/4" x 30" BALSA SHEETING | 7 | 1.46 |
| DC3TF12 | 3/32" x 3" x 36" BALSA SHEETING | 4 | 1.82 |
| BALSA SHEETING |
| DC3TW14 | 3/32" x 3" x 23-7/8" AFT CENTER WING SHEETING | 6 | 1.19 |
| DC3TW15 | 3/32" x 3" x 30" FORWARD CENTER WING SHEETING | 6 | 1.48 |
| DC3TW39 | 1/16" x 3" x 24" FLAP SHEETING | 1 | 1.00 |
| DC3TW40 | 3/32" x 3" x 24" FLAP SHEETING | 1 | 1.19 |
| DIE-CUT BALSA WING PARTS |
| DC3TW01 | 3/32" x 2-3/4" x 17-7/8" W7, W8, W10, W11, W3AF | 2 | 1.10 |
| DC3TW02 | 3/32" x 2-3/4" x 23-7/8" W4, W5, W6 | 2 | 1.41 |
| DC3TW03 | 3/32" x 2-3/4" x 23-7/8" W1, W2, W9, W12 | 2 | 1.41 |
| DC3TW04 | 1/8" x 2-3/4" x 23-7/8" CENTER TRAILING EDGE, OUTER TRAILING EDGE | 2 | 1.48 |
| DC3TW05 | 3/32" x 3" x 23-7/8" AILERON CORE | 1 | 1.44 |
| DC3TW08 | 3/32" x 2-3/4" x 23-7/8" W1, W3A, W13, F1 | 2 | 1.41 |
| DIE-CUT BALSA FUSE/STAB PARTS |
| DC3TF05 | 1/8" x 3" x 23-7/8" FUSE DOUBLER, F1, F1C, F3C, F12B, F12H, STAB LEADING EDGE BRACE | 1 | 1.48 |
| DC3TS01 | 1/16" x 2-3/4" x 15" S2 to S6, FIN FILLET | 2 | 1.10 |
| DC3TS02 | 1/16" x 2-3/4" x 30" V1 to V7, S1 | 1 | 1.55 |
| DC3TS03 | 1/8" x 2-3/4" x 25-7/8" STAB SPAR, STAB TRAILING EDGE, STAB TIPS | 1 | 1.63 |
| DIE-CUT PLY/BALSA WING PARTS |
| DC3TW10 | 1/8" x 4-3/8" x 23-3/4" W3, F6A, WING, STAB SADDLE, DOWEL BRACE, PUSHROD SUPPORTS, CONTROL HORN MOUNTS | 2 | 2.11 |
| DC3TW11 | 1/8" x 4-3/8" x 23-3/4" NACELLE TOP/BOTTOM, NACELLE SIDE, L+R FIREWALL, TRAILING EDGE DIHEDRAL BRACE, WING BOLT PLATE, CENTER LEADING EDGE, W1D | 2 | 2.10 |
| DC3TW12 | 1/16" x 4-1/8" x 17-3/4" AILERON HATCH, FLAP HATCH, COWL RINGS, R2, R4, R6, | 2 | 4.43 |
| DC3TW41 | 1/16" x 4" x 24" NACELLE SHEETING | 2 | 2.22 |
| DIE-CUT PLY FUSELAGE PARTS |
| DC3TF01 | 1/8" x 4-3/8" x 23-3/4" F2, F4, F6, F7, F8, F11A, F11AD, F12A | 1 | 2.11 |
| DC3TF02 | 1/8" x 4-3/8" x 23-3/4" F3, F5, F9, F11, F1A, F8A | 1 | 2.10 |
| DC3TF03 | 1/8" x 4-3/8" x 23-3/4" F10, F3A, F4A, F7A, W3 TM, AIR VALVE MOUNT, SPAR DIHEDRAL GAUGE | 1 | 2.11 |
| DC3TF04 | 1/8" x 4-3/8" x 23-3/4" F2A, F5A, F5AD, F9A, F10A, RUDDER DRILL GUIDE, TAIL GEAR PLATE | 1 | 2.10 |
| WOOD BAG |
| DC3TF15 | 1/4" x 1" x 5-3/8" WING BOLT BLOCK | 1 | 0.63 |
| DC3TW24 | 1/2" x 3/8" x 9" COWL RING SPACER | 1 | 1.14 |
| DC3TW32 | 1/8" x 1-5/16" x 2-13/16" RETRACT GEAR SUPP | 2 | 0.31 |
| DC3TW33 | 1/2" x 3/4" x 3-1/2" GEAR STRUT RAIL | 2 | 0.89 |
| DC3TW36 | 1/2" x 3/4" x 4-3/4" FORWARD GROVED GEAR RAIL | 2 | 0.98 |
| DC3TW37 | 1/2" x 1/2" x 1-1/16" COWL MOUNTING POST | 8 | 0.23 |
| DC3TW42 | 1/8" x 1-7/8" x 2-3/16" FIREWALL BACKPLATE | 2 | 0.27 |
| DOWEL017 | 1/4" x 2-3/4" WING DOWEL | 1 | 0.24 |
| P516W27 | 1/2" x 3/4" x 1" MAPLE LANDING GEAR BLOCK | 4 | 1.18 |
| P516W28 | 5/16" x 3/4" x 7/8" BASSWOOD AILERON SERVO BLOCKS | 12 | 0.38 |
| LONG FUSE STICKS |
| DC3TF07 | 3/16" x 3/8" x 36" GROOVED MAIN STRINGERS | 3 | 0.85 |
| DC3TF08 | 1/8" x 3/16" x 36" MAIN SUB-STRINGER | 3 | 0.47 |
| DC3TF10 | 3/32" x 3/16" x 30" FRONT STRINGERS | 9 | 0.32 |
| LONG HARDWOOD SHAPED STICKS |
| BON9F14 | 1/4" x 3/8" x 36" BASSWOOD SERVO RAILS, FUSE BRACES, HATCH RAILS | 4 | 1.58 |
| DC3TW17 | 1/8" x 3/8" x 36" OUTER SPAR | 2 | 0.58 |
| DC3TW23 | 1/4" x 36" BALSA TRI-STOCK CORNER BRACES | 1 | 0.89 |
| DC3TW25 | 9/32" to 5/8" x 1/4" x 30" BALSA OUTER LEADING EDGE | 2 | 2.81 |
| DC3TW35 | 1/8" x 3/8" x 30" OUTER SPAR | 4 | 1.18 |
| SHORT BALSA/PLY STICKS |
| DC3TW16 | 1/8" x 1/8" x 24" COWL STRINGERS | 2 | 0.26 |
| DC3TW18 | 1/4" x 1/2" x 24" BALSA AILERON, FLAP HINGE BLOCKS | 2 | 0.92 |
| DC3TW20 | 3/32" x 3/8" x 23-7/8" BALSA AILERON RIBS | 2 | 0.42 |
| DC3TW21 | 1/4" x 3/8" x 23-7/8" BALSA FLAP LEADING EDGE | 2 | 0.81 |
| DC3TW22 | 1/4" x 3/4" x 23-7/8" BALSA AILERON LEADING EDGE | 2 | 1.02 |
| MEDIUM BALSA STICKS |
| DC3TF06 | 3/16" x 3/16" x 30" BALSA STRINGERS | 17 | 0.43 |
| DC3TS08 | 1/4" x 3/4" x 30" ELEVATOR LE, STAB HINGE BLOCKS, RUDDER LEADING EDGE (NON-SCALE) | 2 | 1.18 |
| DC3TS10 | 1/8" x 3/4" x 30" FIN TRAILING EDGE, RUDDER LEADING EDGE (SCALE) | 1 | 0.98 |
| SHORT/MED SHORT STICKS |
| BON9S11 | 9/32" to 7/16" x 5/16" x 15" BALSA STAB/FIN LEADING EDGE | 3 | 1.50 |
| BON9S14 | 1/16" to 1/4" x 1/2" x 15" BALSA DORSAL FIN LEADING EDGE | 1 | 1.34 |
| DC3TS06 | 1/4" x 5/16" x 23-7/8" ELEVATOR, RUDDER HINGE REINFORCEMENT, RIB JIGS | 4 | 0.58 |
| DC3TS07 | 1/16" x 5/16" x 23-7/8" BALSA ELEVATOR, RUDDER RIBS | 6 | 0.37 |
| DC3TS09 | 1/8" x 1/2" x 23-7/8" FIN TRAILING EDGE (NON-SCALE) | 1 | 0.55 |
| DC3TS11 | 3/32" x 7/16" x 23-7/8" RUDDER RIBS (SCALE) | 1 | 0.44 |
| DC3TS12 | 1/16" x 7/16" x 23-7/8" RUDDER RIBS (SCALE) | 1 | 0.40 |
| SHEETS |
| DC3TW13 | 1/16" x 3" x 30" OUTER WING SHEETING, FLAP SHEETING | 18 | 1.30 |
| STICKS |
| DC3TW26 | 9/32" to 5/8" x 1/4" x 14" INNER LEADING EDGE | 1 | 1.69 |
| DC3TW29 | 1/32" x 3/4" x 21-9/16" CENTER FLAP TRAILING EDGE | 2 | 1.60 |
| DC3TW30 | 1/32" x 3/4" x 15" OUTER FLAP TRAILING EDGE | 2 | 1.18 |
| DC3TW43 | 1/16" x 1/4" x 10" SPAR DOUBLER | 4 | 0.36 |
| HARDWARE |
| BRST020 | 3/32" ID x 3/4" BRASS TUBE | 1 | 0.44 |
| BRST022 | 3/32" O.D. x 1-1/4" BRASS TUBE | 4 | 0.33 |
| BRST029 | 3/16" O.D. x 1-11/16" BRASS TUBE | 3 | 0.37 |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.30 |
| METAL018 | THREADED COUPLER FOR .074" WIRE | 3 | 0.59 |
| METAL030 | SOLDER CLEVIS FOR .074" WIRE | 2 | 0.71 |
| METAL048 | 5/32" x 1-1/4" AXLE | 4 | 1.64 |
| METAL055 | 5/32" WHEEL STANDOFF | 4 | 0.29 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 4 | 0.71 |
| METAL082 | BRASS EYELET | 6 | 0.13 |
| NUTS001 | 4-40 BLIND NUT | 8 | 0.12 |
| NUTS010 | 6-32 HEX NUT | 1 | 0.01 |
| NUTS019 | 0-80 NUT FOR BALL STUD #183 | 1 | 0.05 |
| NYLON02 | NYLON LARGE CONTROL HORN | 2 | 0.28 |
| NYLON03 | NYLON SMALL CONTROL HORN | 2 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 10 | 0.22 |
| NYLON30 | 5/32" NYLON LANDING GEAR HUMP STRAP | 1 | 0.54 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON55 | NYLON DUAL AILERON COUPLER | 1 | 0.49 |
| NYLON81 | MEDIUM HINGE POINTS | 8 | 0.35 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 4 | 0.19 |
| NYLON95 | TORQUE ROD HORN FOR 6-32 THREADED | 1 | 0.28 |
| NYLON161 | .13" x .176" x 1" RUDDER TORQUE ROD TUBE | 1 | 0.48 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 12 | 0.03 |
| SCRW005 | 6-32 x 1/8" SOCKET SET SCREW | 4 | 0.07 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 1 | 0.10 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 22 | 0.04 |
| SCRW058 | 0-80 THREADED BALL LINK BALL | 1 | 0.27 |
| SCRW059 | 4-40 x 1" SOCKET HEAD CAP SCREW | 16 | 0.18 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 24 | 0.06 |
| SCRW088 | #2 x 1/2" BUTTON HEAD SCREW | 8 | 0.23 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 4 | 0.19 |
| WBNT174 | 3/32" TAIL WHEEL WIRE ASSEMBLY | 1 | 5.48 |
| WBNT292 | RUDDER TORQUE ROD ASSEMBLY | 1 | 2.35 |
| WBNT293 | ELEVATOR JOINER WIRE | 1 | 5.99 |
| WBNT294 | 5/32" MAIN GEAR WIRE | 4 | 1.55 |
| WBNT295 | 5/32" REAR YOKE ASSEMBLY | 4 | 1.93 |
| WBNT296 | 5/32" REAR STRUT | 2 | 1.43 |
| WHCL005 | 5/32" WHEEL COLLAR | 4 | 0.32 |
| WIREF13 | 26" COPPER WRAPPING WIRE | 1 | 0.88 |
| WIRES20 | 2-56" x 1" WIRE FULL THREADED | 2 | 0.24 |
| WIRES26 | 1/16" x 2-3/4" FLAP JOINER WIRE | 2 | 0.44 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 2 | 0.38 |
| WIRES98 | 1/16" x 4" WIRE | 2 | 0.59 |
| WIRES109 | 5/32" x 1-13/16" LANDING GEAR CROSS BRACE | 2 | 0.34 |
| WSHR002 | #4 LOCK WASHER | 16 | 0.01 |
| WSHR005 | #4 FLAT WASHER | 8 | 0.02 |