| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| LOOSE IN BOX |
| ALUM027 | ALUMINUM MAIN LANDING GEAR | 2 | 20.50 |
| CANPY104 | .040" x 10" x 20" CANOPY, WINDOWS | 1 | 14.42 |
| COWL067 | COWL REAR | 1 | 14.31 |
| COWL068 | COWL FRONT | 1 | 25.00 |
| PA18W25 | 1" ID x 25" PAPER WING JOINER TUBE | 1 | 1.21 |
| PLTB012 | 11-3/4" PUSHROD TUBE INNER | 1 | 0.24 |
| PLTB015 | 36" PUSHROD TUBE INNER | 2 | 0.72 |
| STN9D01 | STINSON RELIANT DECAL SHEET, FUSE | 1 | 8.20 |
| STN9D02 | STINSON RELIANT DECAL SHEET, WING | 1 | 9.02 |
| STNGF15 | 1/4" x 5-11/16" x 7-3/32" FIREWALL | 1 | 2.91 |
| STNGF19 | 1/32" x 6" x 8" LANDING GEAR STRUT FAIRINGS | 2 | 2.70 |
| STNGF26 | 1/8" x 4-3/8" x 5-3/4" TANK FLOOR | 1 | 0.81 |
| STNGP01R | WING PLAN , ROLLED | 1 | 26.90 |
| STNGP02R | FUSE PLAN , ROLLED | 1 | 26.45 |
| STNGP03 | INSTRUCTION BOOK | 1 | 4.54 |
| STNGPL03 | LANDING GEAR STRUT FAIRING, LEFT | 1 | 8.93 |
| STNGPL04 | LANDING GEAR STRUT FAIRING, RIGHT (LARGER) | 1 | 8.93 |
| STNGPL05 | UPPER & LOWER WING STRUT FAIRING, LEFT & RIGHT | 1 | 7.15 |
| STNGPL07 | TAIL WHEEL FAIRING | 1 | 6.22 |
| STNGPL08 | CABIN TOP | 1 | 7.66 |
| STNGPL09 | WINDOW FRAMES | 1 | 6.65 |
| STNGPL10 | INSPECTION PLATES (8) | 2 | 3.31 |
| STNGW32 | 1/32" x 1" x 18" WING TRAILING EDGE (FLAPS) | 2 | 2.03 |
| TUBE004 | 1" OD x 24" ALUMINUM WING JOINER TUBE | 1 | 5.80 |
| MIXED PLY DIE-CUT |
| STNGF03 | 1/8" x 6-1/2" x 25-1/2" DC FUSE RIGHT & LEFT SIDE, SPC | 2 | 3.05 |
| STNGF06 | 1/8" x 6-3/8" x 11-1/2" F3-F5, F4C LC | 2 | 23.33 |
| STNGW11 | 1/8" x 6-1/4" x 15-1/2" DC W1DF, W1DR, W2DR, W2DF, W3D, W5D, W7D, DRILL GUIDE | 2 | 2.30 |
| STNGW13 | 1/16" x 5-3/8" x 8-5/8" DC AILERON & FLAP HATCHS, SPAR BR | 2 | 2.83 |
| "A" BALSA DIE-CUT |
| STNGF01 | 1/8" x 3" x 36" DC F3B, F3BD, F2S, F6S-F8S, F3ST-F5ST, F3SB-F5SB | 2 | 2.04 |
| STNGF02 | 1/8" x 3" x 36" DC F2T-F5T, F2B, F4B, F4BD, F5B-F7B | 1 | 2.04 |
| STNGW07 | 3/32" x 4" x 36" DC AILERON CORE, FLAP CORE | 2 | 2.40 |
| STNGW08 | 1/8" x 4" x 36" DC SPAR WEB, INNER TRAILING EDGE SPAR JIG, WJ5, WJ8, WJ11, WJ14, W6D, SPACERS, WEDGE | 2 | 2.54 |
| STNGW10 | 1/8" x 3" x 42" DC OUTER TRAILING EDGE SPAR, INR TRAILING EDGE SPAR, W4D | 4 | 2.37 |
| "B" BALSA DIE-CUT |
| STNGW01 | 3/32" x 3" x 36" DC W1, W7T, W7B, W13, W15, TIP PRTS | 2 | 1.82 |
| STNGW02 | 3/32" x 3" x 36" DC W2, W6T, W6B, W14 | 2 | 1.82 |
| STNGW03 | 3/32" x 3" x 36" DC W5T, W5B, W8, WING TIP PART | 2 | 1.82 |
| STNGW04 | 3/32" x 3" x 36" DC W4T, W4B, W9, W16, WING TIP TRAILING EDGE, TRAILING EDGE (W7-W9) | 2 | 1.82 |
| STNGW05 | 3/32" x 3" x 36" DC W3, W10, W11, WING TIP TRAILING EDGE DOUBLER | 2 | 1.82 |
| "C" BALSA DIE-CUT |
| STNGS01 | 1/8" x 3" x 36" DC STAB TRAILING EDGE SPAR, STAB TRAILING EDGE, STAB LEADING EDGE BRACE | 1 | 2.04 |
| STNGS02 | 1/8" x 3" x 36" DC ELEVATOR LEADING EDGE, STAB TRAILING EDGE BRACE, FIN SPAR/TRAILING EDGE, RDR LEADING EDGE, STAB TIP, STAB GUSSETS | 2 | 2.04 |
| STNGS03 | 3/32" x 3" x 36" DC ELEVATOR CORE, ELEVATOR TIP, WING TIP, W12 | 2 | 1.82 |
| STNGS04 | 3/32" x 3" x 36" DC RUDDER CORE | 1 | 1.82 |
| STNGS05 | 3/32" x 3" x 36" DC S1, V1-V6 | 1 | 1.82 |
| STNGS06 | 3/32" x 3" x 36" DC S1A, S2-S8, S7A, TOP & BOTTOM WING FILLET | 2 | 1.82 |
| 1/8" PLY DIE-CUT |
| STNGF04 | 1/8" x 5-1/2" x 26" DC OUTER + INNER STAB SADDLE, F1B, F1S, F3CB, F4CB, F5CB, F6CB, CRM, F7CB, F8CB, WING SADDLE BASE, SPACERS | 2 | 2.84 |
| STNGF04A | 1/8" x 5-1/2" x 26" DC F6T, F7T, F8T, CRR, CRF, CRM, LG1, LG2, LG3, STAB STRUT MOUNT, F3CT, F4CT, F5CT | 2 | 2.84 |
| STNGF05 | 1/8" x 5-1/2" x 26" DC L + R FUSE BOTTOM DECK, F9B, F9T | 1 | 2.84 |
| STNGF05A | 1/8" x 5-1/2" x 26" DC L + R FUSE TOP DECK, TAIL WHEEL MOUNT DOUBLER, FLAP HINGE DRILL GUIDE, JOINER BOX WEB | 1 | 2.84 |
| STNGW12 | 1/8" x 4" x 19-1/4" DC W1D, W1F | 2 | 1.76 |
| SHEETING |
| STNGF22 | 1/8" x 3" x 30" FUSE SHEETING | 2 | 1.77 |
| STNGF23 | 1/8" x 3" x 24" FUSE SIDE SHEETING, BOTTOM DECK | 8 | 1.44 |
| STNGS07 | 1/16" x 3" x 24" STAB CENTER & FIN SHEETING | 4 | 1.05 |
| STNGW24 | 3/32" x 3" x 36" WING SHEETING | 7 | 1.82 |
| WOOD BAG |
| DOWEL037 | 1/4" x 5-3/4" WINDSCREEN FRAME | 3 | 0.52 |
| STNGF21 | 1/4" x 2-1/2" x 6-1/16" LANDING GEAR RAIL BRACE | 1 | 1.46 |
| STNGS12 | 3/8" x 1" x 5-5/8" RUDDER TIP | 1 | 0.86 |
| STNGW19 | 3/4" x 1" x 7" FLAP HINGE BLOCKS | 1 | 1.71 |
| STNGW28 | 3/4" x 1" x 3-1/2" STRUT MOUNTING BLOCK | 2 | 1.82 |
| STNGW29 | 1/2" x 1" x 3/4" SERVO MOUNTING BLOCKS | 14 | 0.48 |
| STNGW33 | 1/8" x 1-3/4" x 3-11/16" AILERON SERVO PLATE | 2 | 0.61 |
| STNGW34 | 1/8" x 1-1/2" x 3-11/16" FLAP SERVO PLATE | 2 | 0.59 |
| STICKS "A" |
| STNGF10 | 1/4" x 1/4" x 36" FUSE CROSS BRACES | 10 | 0.67 |
| STNGW21 | 3/32" x 1/4" x 36" CAP STRIPS | 22 | 0.47 |
| LE STICKS |
| STNGW20 | 3/32" x 5/8" x 24" AILERON RIBS, FLAP RIBS | 14 | 0.55 |
| STNGW26 | 9/32" to 5/8" x 1/4" x 24" OUTER LEADING EDGE | 2 | 2.70 |
| STNGW27 | 13/32" to 7/8" x 1/4" x 24" INNER LEADING EDGE | 2 | 2.53 |
| STICKS "B" |
| STNGS11 | 5/16" to 15/32" x 1/4" x 14-7/8" STAB/FIN LEADING EDGE | 3 | 1.20 |
| STNGS13 | 3/8" x 1/2" x 12" RUDDER BASE | 1 | 0.77 |
| STNGW15 | 5/8" x 5/8" x 22" HORN MOUNTS | 1 | 3.74 |
| STNGW18 | 1/4" x 2-11/6" x 18" WING STRUTS | 2 | 8.50 |
| STICKS "C" |
| STNGF08 | 1/4" x 3/4" x 36" FUSE BOTTOM LONGERONS, F2, F3, F4 BOTTOMS | 4 | 1.34 |
| STNGF09 | 1/4" x 1/2" x 24" FUSE TOP LONGERONS, FORMERS, DOOR FRAMES | 10 | 0.74 |
| STICKS "D" |
| STNGS16 | STAB STRUTS BASSWOOD 21" | 1 | 6.77 |
| STNGF13 | 1/8" x 1/4" x 36" FUSE TOP & BOTTOM STRINGERS | 12 | 1.00 |
| STNGW17 | 1/8" x 1/4" x 24" INNER LEADING EDGE SPARS | 2 | 0.81 |
| LONG STICKS |
| STNGF12 | 1/8" x 3/8" x 42" FUSE CRUTCH | 3 | 0.89 |
| STNGS08 | 1/16" x 1/4" x 36" CAP STRIPS | 22 | 0.44 |
| STNGS09 | 1/4" x 1/4" x 36" RIB JIGS | 4 | 0.68 |
| STNGS10 | 3/16" x 3/16" x 36" STAB & FIN CROSS BRACING | 4 | 0.61 |
| STNGW35 | 1/8" x 5/16" x 36" FLAP LEADING EDGE CAP STRIP | 1 | 0.55 |
| STICKS "E" |
| DC3TW18 | 1/4" x 1/2" x 24" BALSA AILERON, FLAP HINGE BLOCKS | 3 | 0.92 |
| STNGF07 | 1/8" x 1/2" x 24" F7, F8 | 2 | 0.53 |
| STNGF11 | 1/8" x 1/4" x 24" FUSE CROSS BRACES | 2 | 0.40 |
| STNGF20 | 1/2" TRI x 24" LANDING GEAR AND STAB REINFORCEMENT | 2 | 1.38 |
| STNGS14 | 1/4" TRI x 24" STAB/FIN REINFORCEMENT | 2 | 0.54 |
| STNGS15 | 1/4" x 7/16" x 23-7/8" ELEVATOR/FIN HNG BLKS | 2 | 0.82 |
| FLAP/AILERON LE |
| STNGW22 | 1/4" x 1-1/2" x 36" FLAP LEADING EDGE | 2 | 2.83 |
| STNGW23 | 1/4" x 1-1/2" x 24" AILERON LEADING EDGE | 2 | 2.09 |
| SHORT WIDE STICKS |
| STNGF16 | 1/4" x 2-1/8" x 11" LANDING GEAR RAILS | 2 | 1.90 |
| STNGF18 | 1/8" x 1-11/16" x 10-9/16" JOINER TUBE BOX | 2 | 1.40 |
| STNGW31 | 1/8" x 1-11/16" x 14" JOINER TUBE BOX | 4 | 1.49 |
| BASSWOOD STICKS |
| BON9F14 | 1/4" x 3/8" x 36" BASSWOOD SERVO RAILS, FUSE BRACES, HATCH RAILS | 13 | 1.58 |
| STNGW16 | 1/8" x 1/4" x 31" OUTER LEADING EDGE SPARS | 4 | 0.94 |
| COWL BLISTERS |
| COWL069 | COWL BLISTERS | 18 | 1.54 |
| "A" WHEEL PANT SET |
| STNGPL01L | LEFT WHEEL PANT, LEFT SIDE | 1 | 7.66 |
| STNGPL02R | RIGHT WHEEL PANT, RIGHT SIDE | 1 | 7.66 |
| "B" WHEEL PANT SET |
| STNGPL02L | RIGHT WHEEL PANT, LEFT SIDE | 1 | 7.66 |
| STNGPL01R | LEFT WHEEL PANT, RIGHT SIDE | 1 | 7.66 |
| HARDWARE |
| GLTP022 | 1" x 60" FIBERGLASS TAPE | 1 | 3.12 |
| METAL013 | METAL CLEVIS 2-56 THREADED | 1 | 0.76 |
| METAL027 | 4-40 STEEL CLEVIS THREADED | 6 | 0.76 |
| METAL029 | SOLDER CLEVIS FOR .095" WIRE | 6 | 0.71 |
| METAL030 | SOLDER CLEVIS FOR .074" WIRE | 1 | 0.71 |
| METAL046 | 2" x 3/16" BOLT-ON AXLE SHAFT | 2 | 1.92 |
| METAL051 | METAL RETAINER FOR QUICK CONNECTOR | 1 | 0.13 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NUTS001 | 4-40 BLIND NUT | 2 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 6 | 0.02 |
| NUTS003 | 6-32 BLIND NUT | 15 | 0.09 |
| NUTS005 | 2-56 HEX NUT | 2 | 0.02 |
| NUTS009 | 5/16-24 LOCK NUT | 2 | 0.06 |
| NUTS019 | 0-80 NUT FOR BALL STUD #183 | 1 | 0.05 |
| NUTS026 | 2-56 BLIND NUT | 2 | 0.37 |
| NYLON16 | 5/32" NYLON STEERING ARM | 1 | 0.38 |
| NYLON70 | PINNED HINGE | 4 | 0.23 |
| NYLON71 | NYLON BALL LINK SOCKET | 1 | 0.28 |
| NYLON83 | NYLON HOODED PUSHROD EXIT | 4 | 0.44 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON95 | TORQUE ROD HORN FOR 6-32 THREADED | 8 | 0.28 |
| NYLON134 | HEAVY DUTY TAIL WHEEL BRACKET | 1 | 1.66 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 14 | 0.03 |
| SCRW005 | 6-32 x 1/8" SOCKET SET SCREW | 4 | 0.07 |
| SCRW007 | 6-32 x 1/4" SOCKET HEAD BOLT | 1 | 0.10 |
| SCRW009 | 6-32 THREADED BRASS INSERT | 4 | 0.77 |
| SCRW010 | #4 x 5/8" PHILLIPS SHEET METAL SCREW | 2 | 0.03 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 4 | 0.10 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 32 | 0.04 |
| SCRW037 | 6-32 x 5/8" SOCKET HEAD CAP SCREW | 10 | 0.10 |
| SCRW058 | 0-80 THREADED BALL LINK BALL | 1 | 0.27 |
| SCRW063 | 4-40 x 1/2" SOCKET HEAD CAP SCREW | 2 | 0.10 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 32 | 0.06 |
| SCRW078 | 6-32 x 1" SOCKET HEAD CAP SCREW | 4 | 0.10 |
| SCRW079 | 6-32 x 1-1/4" SOCKET HEAD CAP SCREW | 2 | 0.11 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| SCRW108 | 6-32 x 1/2" PHILLIPS MACHINE SCREW | 3 | 0.01 |
| WBNT302 | 1/8" TAILWHEEL WIRE | 1 | 4.18 |
| WHCL002 | 1/8" WHEEL COLLAR | 4 | 0.28 |
| WHCL005 | 5/32" WHEEL COLLAR | 1 | 0.32 |
| WHCL011 | 3/16" WHEEL COLLAR | 4 | 0.33 |
| WIRES18 | .095" x 4-1/2" WIRE THREADED ONE END | 4 | 0.48 |
| WIRES20 | 2-56" x 1" WIRE FULL THREADED | 1 | 0.24 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 3 | 0.38 |
| WIRES90 | 6-32 x 1-1/2" THREADED ROD | 8 | 0.32 |
| WSHR004 | #6 FLAT WASHER | 14 | 0.02 |
| WSHR015 | #6 LOCK WASHER | 6 | 0.01 |