| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| BON9D01 | BONANZA DECAL SHEET | 1 | 8.06 |
| BON9F01 | 1/8" x 9-3/4" x 27" DIE-CUT PLY CABIN CRUTCH, F2 | 1 | 4.76 |
| BON9P01R | WING & FUSE PLAN SHEET | 1 | 15.99 |
| BON9P03 | INSTRUCTION MANUAL | 1 | 5.44 |
| BON9PL01 | CABIN TOP | 1 | 40.11 |
| BON9PL02 | TAIL CONE R & L | 1 | 8.36 |
| BON9PL03 | CLEAR WING TIP LENS R & L | 1 | 5.70 |
| BON9PL04 | TOP AIR SCOOP | 1 | 5.01 |
| BON9PL05 | CLEAR TAIL LIGHT LENS | 1 | 5.70 |
| CANPY083 | CLEAR FRONT WINDSCREEN | 1 | 14.16 |
| CANPY084 | CLEAR SIDE WINDOW, L & R | 1 | 23.29 |
| COWL037 | COWL LEFT | 1 | 10.03 |
| COWL038 | COWL RIGHT | 1 | 10.03 |
| COWL039 | COWL FRONT | 1 | 8.36 |
| EM60120L | ADJUSTABLE ENGINE MOUNT .60-1.20 (LEFT) | 1 | 3.01 |
| EM60120R | ADJUSTABLE ENGINE MOUNT .60-1.20 (RIGHT) | 1 | 3.01 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB011 | 24" GRAY OUTER PUSHROD TUBE | 3 | 0.41 |
| PTUBE001 | 1/2" x 7-7/8" PAPER TUBE | 1 | 0.43 |
| WIRES11 | .074" x 17-1/2" PUSHROD WIRE, THREADED ONE END | 1 | 0.51 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| WIRES78 | 4-40 x 12" PUSHROD THREADED ONE END | 1 | 0.50 |
| BALSA LONG STICKS |
| BON9F08 | 3/16" x 3/16" x 30" BALSA STRINGERS | 14 | 0.43 |
| BON9W16 | 1/4" x 3/8" x 24" BALSA CENTER SPAR, SERVO HATCH RAILS | 2 | 1.31 |
| BON9W27 | 3/32" to 11/32" x 3/16" x 17-7/8" BALSA SHAPED FLAP SPAR | 2 | 0.76 |
| BALSA LONG STICKS #2 |
| BON9F07 | 1/4" x 3/8" x 36" BALSA SHAPED MAIN STRINGER | 3 | 1.59 |
| BON9F09 | 1/2" x 36" BALSA TRI-STOCK AFT CORNERS, FIREWALL BRACE | 2 | 1.66 |
| BON9S06 | 1/4" x 3/8" x 36" BALSA HINGE REINFORCEMENT | 1 | 0.85 |
| BON9W24 | 5/32" to 1/2" x 1/4" x 36" BALSA SHAPED LEADING EDGE | 2 | 2.53 |
| BASSWOOD STICKS |
| BON9F14 | 1/4" x 3/8" x 36" BASSWOOD SERVO RAILS, FUSE BRACES, HATCH RAILS | 4 | 1.58 |
| P516W16 | 1/4" x 3/8" x 36" BALSA SPARS & FLAPS | 5 | 0.65 |
| FUSELAGE SHEETING |
| BON9F10 | 3/32" x 3" x 48" BALSA FUSE SIDES | 4 | 3.21 |
| BON9F11 | 3/32" x 3" x 30" FUSE BOTTOM, NOSE, WING CENTER | 4 | 1.53 |
| BON9F12 | 1/16" x 3" x 23-7/8" BALSA TOP REAR | 4 | 1.05 |
| TAIL SHEETING |
| BON9S10 | 1/16" x 3" x 30" BALSA STAB SHEETING | 9 | 1.30 |
| BON9S12 | 1/16" x 2" x 30" BALSA DORSAL FIN SHEETING | 1 | 1.59 |
| WING SHEETING |
| BON9W15 | 3/32" x 3" x 36" BALSA WING SHEETING (OUTBOARD) | 12 | 1.82 |
| BALSA DIE-CUT LONG PARTS |
| BON9W06 | 1/8" x 3" x 36" BALSA W4C, W9C, W14C, W14T, WT1 | 1 | 2.04 |
| BON9W07 | 1/8" x 3" x 36" BALSA W1, F11A, F11TC | 1 | 2.03 |
| BON9W08 | 1/8" x 3" x 36" BALSA W1, W1, FUSE DOUBLER | 2 | 2.04 |
| BON9W09 | 1/8" x 3" x 36" BALSA W16, W17A, W18, F3B, 2T, 7T, 2V, 7V | 2 | 2.03 |
| BON9W10 | 1/8" x 3" x 36" BALSA W15, W17, F3B | 2 | 2.04 |
| BALSA DIE-CUT MEDIUM PARTS |
| BON9W01 | 3/32" x 3" x 30" BALSA W8, W9, W10 | 2 | 1.48 |
| BON9W02 | 3/32" x 3" x 30" BALSA W2, W4, W2A, W14 | 2 | 1.48 |
| BON9W03 | 3/32" x 3" x 30" BALSA W5, W7, W4A | 2 | 1.48 |
| BON9W04 | 3/32" x 3" x 30" BALSA W3, W6 | 2 | 1.48 |
| BON9W05 | 3/32" x 3" x 30" BALSA W11, W12, W13 | 2 | 1.48 |
| WING SHEETING #2 |
| BON9W14 | 3/32" x 3" x 30" BALSA WING SHEETING | 12 | 1.53 |
| DIE-CUT BALSA TAIL PARTS |
| BON9S01 | 3/32" x 2-3/4" x 30" S1V to S7V | 2 | 1.80 |
| BON9S02 | 3/32" x 3" x 30" S1S to S7S, S1AS | 2 | 1.48 |
| BON9S03 | 1/8" x 2-3/4" x 30" S8, S9, S10 | 2 | 2.65 |
| BON9S07 | 3/32" x 2-3/4" x 24" R1 to R6 | 1 | 1.51 |
| DIE-CUT SHORT PLY PARTS |
| BON9F03 | 1/8" x 4-3/4" x 19" F4, F7A, F9A | 1 | 1.96 |
| BON9F04 | 1/8" x 5-3/4" x 23-3/4" F1A, F2 | 1 | 2.58 |
| BON9F05 | 1/8" x 6-1/2" x 25" FUSE SIDE | 2 | 3.02 |
| BON9F20 | 1/8" x 3-3/4" x 9-3/8" INSTRUMENT PANEL | 1 | 1.23 |
| BON9S04 | 1/16" x 3-3/4" x 9-3/4" STAB DIHEDRAL BRACES V+T | 1 | 2.18 |
| BON9W11 | 1/8" x 5" x 23-1/2" W1D, W1 | 2 | 2.24 |
| BON9W12 | 1/8" x 5-1/8" x 10-1/4" W19, W2 | 1 | 1.78 |
| DIE-CUT MEDIUM PLY PARTS |
| BON9F02 | 1/8" x 6-1/2" x 19" F5, F6, F8, F8A | 1 | 2.55 |
| BON9F06 | 1/8" x 7-1/2" x 15-3/4" F1B, NOSE GEAR BRACE | 2 | 2.40 |
| BON9F18 | 1/8" x 6-1/4" x 15-3/4" F1B, F3 | 1 | 2.19 |
| BON9W13 | 1/16" x 5-3/4" x 19-3/4" BALSA W4R, W5R | 2 | 6.20 |
| MIXED STICKS |
| BON9W22 | 5/8" x 1-3/8" x 18" FLAP LEADING EDGE | 2 | 3.07 |
| SHAPED PARTS |
| BON9S13 | 1/4" x 5/8" x 4-3/8" BALSA ST TAIL TRAILING EDGE BRACE | 1 | 0.54 |
| BON9S05 | 13/16" x 1-7/16" x 7-1/4" STAB TIP | 2 | 3.76 |
| BON9S08 | 5/8" x 7/8" x 6-1/4" FIN/RUDDER TIP | 1 | 1.06 |
| CES6F20 | 1/2" x 5/8" MAPLE COWL MOUNT BLOCK | 12 | 0.44 |
| DOWEL041 | 1/8" x 1" DOWEL | 3 | 0.28 |
| P516W28 | 5/16" x 3/4" x 7/8" BASSWOOD AILERON SERVO BLOCKS | 8 | 0.38 |
| SHAPED FIN PARTS |
| BON9F13 | 3/16" x 1/2" x 10" BALSA SHEETING BRACE | 1 | 0.54 |
| BON9F16 | 1/4" x 9/16" x 9" PLY LANDING GEAR RAILS | 2 | 0.70 |
| BON9S11 | 9/32" to 7/16" x 5/16" x 15" BALSA STAB/FIN LEADING EDGE | 3 | 1.50 |
| BON9S14 | 1/16" to 1/4" x 1/2" x 15" BALSA DORSAL FIN LEADING EDGE | 1 | 1.34 |
| BON9W17 | 1/4" x 1/2" x 9" PLY RETRACT GEAR RAIL | 2 | 0.57 |
| SHORT STICKS |
| BON9W18 | 5/8" x 1/2" x 5-7/8" BALSA SHAPED AILERON HORN MOUNT BLOCK | 1 | 0.79 |
| CES6W25 | 1/2" x 1/2" x 6" BALSA SHAPED AILERON HINGE BLOCK | 4 | 0.75 |
| CES6W26 | 3/8" to 1-5/32" x 5/8" x 9" BALSA SHAPED FLAP HINGE BLOCK | 1 | 2.08 |
| WOOD BAG |
| BON9F19 | 1/8" x 1" x 2" WING DOWEL BRACE | 2 | 0.36 |
| BON9F21 | 1/4" x 9/16" x 2-1/4" LANDING GEAR RAIL SPACERS | 2 | 0.30 |
| BON9W25 | 1/2" x 3/4" x 1" GEAR STUB BLOCK | 2 | 0.83 |
| BON9W29 | 1-3/8" x 1-3/8" x 1-1/2" BALSA WING FAIRING BLOCK | 2 | 1.24 |
| CUB6F17 | 1/2" x 1/2" x 2-1/4" WING BOLT BLOCK | 2 | 1.62 |
| DOWEL017 | 1/4" x 2-3/4" WING DOWEL | 2 | 0.24 |
| P516W26 | 1/2" x 3/4" x 6-3/4" GROOVED LANDING GEAR MOUNT | 2 | 1.14 |
| WING TIPS |
| BON9W21 | 1-1/2" x 2-1/8" x 6" WING TIP | 2 | 3.35 |
| HARDWARE |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.30 |
| METAL018 | THREADED COUPLER FOR .074" WIRE | 2 | 0.59 |
| METAL027 | 4-40 CLEVIS THREADED | 1 | 0.76 |
| METAL030 | SOLDER CLEVIS FOR .074" WIRE | 2 | 0.71 |
| METAL051 | METAL RETAINER FOR SCREW-LOCK PUSHROD CONNECTOR | 1 | 0.13 |
| METAL056 | BRASS BODY FOR SCREW-LOCK PUSHROD CONNECTOR | 1 | 0.71 |
| METAL061 | HEAVY DUTY SCREW-LOCK PUSHROD CONNECTOR | 1 | 1.04 |
| NUTS001 | 4-40 BLIND NUT | 8 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 1 | 0.02 |
| NUTS004 | 8-32 BLIND NUT | 4 | 0.12 |
| NUTS019 | 0-80 NUT FOR BALL STUD #183 | 1 | 0.05 |
| NUTS031 | PUSH NUT FOR 3/32" WIRE | 1 | 0.17 |
| NYLON03 | NYLON SMALL CONTROL HORN | 2 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 9 | 0.22 |
| NYLON33 | 5/32" NYLON NOSE GEAR BEARING | 1 | 0.76 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP | 1 | 0.51 |
| NYLON69 | NYLON STEERING ARM FOR 3/16" WIRE | 1 | 2.21 |
| NYLON71 | NYLON BALL LINK SOCKET | 1 | 0.28 |
| NYLON85C | NYLON RETAINER FOR SCREW-LOCK PUSHROD CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 2 | 0.27 |
| NYLON95 | TORQUE ROD HORN FOR 6-32 THREADED | 2 | 0.28 |
| PLTB004 | 6-1/2" WHITE INNER PUSHROD TUBE | 3 | 0.13 |
| PLTB021 | 1/4" SILICONE CLEVIS RETAINER | 14 | 0.03 |
| SCRW005 | 6-32 x 1/8" SOCKET SET SCREW | 1 | 0.07 |
| SCRW007 | 6-32 x 1/4" SOCKET HEAD BOLT | 1 | 0.10 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 1 | 0.10 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 24 | 0.04 |
| SCRW058 | 0-80 THREADED BALL LINK BALL | 1 | 0.27 |
| SCRW064 | 4-40 x 3/4" SOCKET HEAD CAP SCREW | 4 | 0.10 |
| SCRW066 | 4-40 x 1/2" PHILLIPS MACHINE MACHINE | 4 | 0.18 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 24 | 0.06 |
| SCRW080 | 8-32 x 1-1/4" SOCKET HEAD CAP SCREW | 4 | 0.17 |
| SCRW082 | 8-32 x 1" SOCKET HEAD CAP SCREW | 4 | 0.13 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| WBNT199 | RUDDER TURQUE ROD ASSEMBLY | 1 | 3.82 |
| WBNT200 | ELEVATOR JOINER WIRE | 1 | 4.31 |
| WBNT270L | ELEVATOR TORQUE ROD ASSEMBLY (LEFT) | 1 | 2.64 |
| WBNT270R | ELEVATOR TORQUE ROD ASSEMBLY (RIGHT) | 1 | 2.66 |
| WHCL011 | 3/16" WHEEL COLLAR | 4 | 0.33 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 4 | 0.38 |
| WSHR005 | #4 FLAT WASHER | 12 | 0.02 |
| WSHR006 | #2 FLAT WASHER | 12 | 0.02 |
| WSHR010 | #8 SPLIT RING LOCK WASHER | 8 | 0.02 |
| WSHR011 | #8 FLAT WASHER | 8 | 0.02 |
| WBNT271 | 3/16" MAIN LANDING LEAR | 2 | 2.45 |
| WBNT272 | 3/16" NOSE GEAR | 1 | 4.06 |