| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| CANPY123 | FRONT CANOPY | 1 | 33.23 |
| CANPY124 | REAR CANOPY | 1 | 43.66 |
| COWL039 | COWL FRONT | 1 | 8.36 |
| COWL090 | COWL LEFT | 1 | 13.37 |
| COWL091 | COWL RIGHT | 1 | 13.37 |
| EM1020R | ENGINE MOUNT (R) | 1 | Disc. |
| EM1020L | ENGINE MOUNT (L) | 1 | Disc. |
| T349D01 | DECAL SHEET | 2 | 14.07 |
| T349PL02 | TAIL CONE (RIGHT & LEFT) | 1 | 9.83 |
| T349PL05 | TAIL LIGHT LENS | 1 | 2.69 |
| T349P01R | ROLLED FUSELAGE & WING PLAN | 1 | 24.30 |
| T349P03 | INSTRUCTION MANUAL | 1 | 6.09 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB011 | 24" OUTER PUSHROD TUBE GRAY | 3 | 0.41 |
| PTUBE001 | 1/2" x 7-7/8" PAPER TUBE | 1 | 0.43 |
| WIRES11 | .074" x 17-1/2" PUSHROD WIRE, THREADED ONE END | 1 | 0.51 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| WIRES78 | 4-40 x 12" PUSHROD THREADED ONE END | 1 | 0.50 |
| BALSA SHAPED PARTS & STICKS |
| BON9F08 | 3/16" x 3/16" x 30" BALSA STRINGERS | 18 | 0.43 |
| BON9W27 | 3/32" TO 11/32" x 3/16" x 17-7/8" BALSA SHAPED FLAP SPAR | 2 | 0.76 |
| BALSA SHAPED PARTS & STICKS |
| BON9F07 | 1/4" x 3/8" x 36" BALSA SHAPED FUSE MAIN SPAR | 3 | 1.59 |
| BON9F09 | 1/2" x 36" BALSA TRI-STOCK AFT CORNERS, FIREWALL BRACE | 2 | 1.66 |
| BON9S06 | 1/4" x 3/8" x 36" BALSA HINGE REINFORCEMENT | 3 | 0.85 |
| BON9W24 | 5/32" TO 1/2" x 1/4" x 36" BALSA SHAPED LEADING EDGE | 2 | 2.53 |
| BASSWOOD & BALSA STICKS |
| BON9F14 | 1/4" x 3/8" x 36" BASSWOOD SERVO RAILS, FUSE BRACES, HATCH RAILS | 6 | 1.58 |
| BON9W16 | 1/4" x 3/8" x 24" BASSWOOD CENTER SPAR, SERVO HATCH RAILS | 2 | 1.31 |
| P516W16 | 1/4" x 3/8" x 36" BALSA SPARS & FLAPS | 1 | 0.65 |
| BALSA SHEETING |
| BON9F10 | 3/32" x 3" x 48" BALSA FUSE SIDES | 4 | 3.21 |
| BON9F11 | 3/32" x 3" x 29-7/8" FUSE BOTTOM, NOSE, WING CTR | 6 | 1.53 |
| BON9F12 | 1/16" x 3" x 23-7/8" BALSA TOP REAR | 4 | 1.05 |
| BALSA SHEETING |
| BON9S10 | 1/16" x 3" x 30" BALSA STAB SHEETING | 9 | 1.30 |
| BON9S12 | 1/16" x 2" x 30" BALSA DORSAL FIN SHEETING | 1 | 1.59 |
| BALSA SHEETING |
| BON9W15 | 3/32" x 3" x 36" BALSA WING SHEETING (OUTBOARD) | 12 | 1.82 |
| DIE-CUT BALSA PARTS |
| BON9W08 | 1/8" x 3" x 36" DC BALSA W1, W1, FUSE DOUBLER | 2 | 2.04 |
| BON9W10 | 1/8" x 2-3/4" x 36" DC BALSA W15, W17, W17A | 2 | 2.04 |
| T349W06 | 1/8" DC BALSA W4C, W9C, W14C, FEET | 1 | 2.04 |
| T349W07 | 1/8" DC BALSA W1, F11A, F11TC, R1C, R-GUSSET | 1 | 2.04 |
| T349W09 | 1/8" DC BALSA W16, W18, 2T, 7T, R6C, R9 | 2 | 2.04 |
| DIE-CUT BALSA PARTS |
| BON9W01 | 3/32" x 3" x 30" DC BALSA W8, W9, W10, W8A, W9A | 2 | 1.48 |
| BON9W02 | 3/32" x 3" x 30" DC BALSA W2, W4, W2A, W14A | 2 | 1.48 |
| BON9W03 | 3/32" x 3" x 30" DC BALSA W5, W7, W4A | 2 | 1.48 |
| BON9W04 | 3/32" x 3" x 30" DC BALSA W3, W6 | 2 | 1.48 |
| BON9W05 | 3/32" x 2-3/4" x 30" DC BALSA W11, W12, W13, W14, W2A | 2 | 1.48 |
| BALSA SHEETING |
| BON9W14 | 3/32" x 3" x 30" BALSA WING SHEETING | 12 | 1.53 |
| DIE-CUT BALSA PARTS |
| BON9S02 | 3/32" DC BALSA S1S TO S7S, S1AS | 2 | 1.48 |
| T349S03 | 1/8" DC BALSA S8, S9, S10, GUSSET | 2 | 1.62 |
| T349S07 | 3/32" DC BALSA R1 TO R6, R1A | 1 | 1.48 |
| DIE-CUT PLY PARTS |
| BON9W11 | 1/8" x 5-1/8" x 23-3/4" W1D, W1P, W4G, W5G, W6G, W22, W24, AILERON HORN INSERT | 2 | 2.24 |
| BON9W12 | 1/8" x 5-1/8" x 10-1/2" DC PLY W19, W20, W21, W21A | 1 | 1.78 |
| T349F01 | 1/8" DC PLY F2, F2A, F3A, F4A, F5A, F6A | 1 | 3.67 |
| T349F03 | 1/8" DC PLY F4, F7A, F9A, FIREWALL GAUGE | 1 | 1.84 |
| T349F04 | 1/8" DC PLY F1A, F2W, F2D, F7, F9, F10A | 1 | 2.24 |
| T349F05 | 1/8" DC PLY FUSE SIDE DOUBLER | 2 | 2.78 |
| DIE-CUT PLY PARTS |
| BON9F02 | 1/8" x 6" x 19" DC PLY F5, F6, F8, F8A, F10, F10A | 1 | 2.55 |
| BON9W13 | 1/16" x 5-3/4" x 19-3/4" W4R, W5R, W6R, W23, FLAP COVER, AIL COVER | 2 | 6.20 |
| T349F06 | 1/8" DC PLY F1B, NOSE GEAR BRACE | 2 | 2.51 |
| T349F18 | 1/8" DC PLY F1T, F3, TANK FLOOR | 1 | 2.31 |
| T349F20 | 1/8" DC PLY INSTRUMENT PANEL | 3 | 1.23 |
| T349S04 | 1/16" DC PLY STAB LE DOUBLER | 1 | 1.73 |
| BALSA STICKS |
| BON9W22 | 5/8" x 1-3/8" x 18" BALSA FLAP LE | 2 | 3.07 |
| BLOCKS & STICKS |
| BON9S13 | 1/4" x 5/8" x 4-3/8" BALSA ST TAIL TE BRACE | 1 | 0.54 |
| CES6F20 | 1/2" x 5/8" MAPLE COWL MOUNT BLOCK | 8 | 0.44 |
| DOWEL041 | 1/8" x 1" DOWEL | 1 | 0.28 |
| T349S05 | 3/4" x 1-3/8" x 6-1/2" BALSA STAB TIP | 2 | 3.12 |
| T349S08 | 3/4" x 1-7/16" x 7-3/8" BALSA FIN & RUDDER TIP | 1 | 3.38 |
| PLY BLOCKS & BALSA STICKS |
| BON9F13 | 3/16" x 1/2" x 10" BALSA SHEETING BRACE | 1 | 0.54 |
| BON9F16 | 1/4" x 9/16" x 9" PLY LANDING GEAR RAILS | 2 | 0.70 |
| BON9S11 | 9/32" TO 7/16" x 5/16" x 15" BALSA STAB/FIN LE | 3 | 1.50 |
| BON9S14 | 1/16" TO 1/4" x 1/2" x 15" BALSA DORSAL FIN LE | 1 | 1.34 |
| BON9W17 | 1/4" x 1/2" x 9" PLY RETRACT GEAR RAIL, SERVO HATCH RAIL | 2 | 0.57 |
| BALSA SHAPED BLOCKS |
| BON9W18 | 5/8" x 1/2" x 5-7/8" BALSA SHAPED AILERON HORN MOUNT BLOCK | 1 | 0.79 |
| CES6W25 | 1/2" x 1/2" x 6" BALSA SHAPED AILERON HINGE BLOCK | 4 | 0.75 |
| CES6W26 | 3/8" TO 1-5/32" x 5/8" x 9" BALSA SHAPED FLAP HINGE BLOCK | 1 | 2.08 |
| BLOCKS |
| BON9F19 | 1/8" x 1" x 2" PLY WING DOWEL BRACE | 2 | 0.36 |
| BON9F21 | 1/4" x 9/16" x 2-1/4" PLY LANDING GEAR RAIL SPACERS | 2 | 0.30 |
| BON9W25 | 1/2" x 3/4" x 1" MAPLE GEAR STUB BLOCK | 2 | 0.83 |
| BON9W29 | 1-3/8" x 1-3/8" x 1-1/2" BALSA WING FAIRING BLOCK | 2 | 1.24 |
| CUB6F17 | 1/2" x 1" x 2-1/4" MAPLE WING BOLT BLOCK | 2 | 1.62 |
| DOWEL075 | 1/4" x 2-1/2" WING DOWEL | 2 | 0.20 |
| P516W26 | 1/2" x 3/4" x 6-3/4" BASSWOOD GROOVED LANDING GEAR MOUNT | 2 | 1.14 |
| P516W28 | 5/16" x 3/4" x 7/8" BASSWOOD AILERON SERVO BLOCKS | 8 | 0.38 |
| BALSA BLOCKS |
| T349W21 | 1-1/2" x 1-9/16" x 9" BALSA WING TIP | 2 | 5.10 |
| HARDWARE |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.30 |
| METAL018 | THREADED COUPLER FOR .074" WIRE | 2 | 0.59 |
| METAL027 | 4-40 STEEL CLEVIS THREADED | 1 | 0.76 |
| METAL030 | SOLDER CLEVIS FOR .074" WIRE | 2 | 0.71 |
| METAL051 | METAL RETAINER FOR QUICK CONNECTOR | 1 | 0.13 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| METAL061 | HEAVY DUTY QUICK CONNECTOR BODY | 1 | 1.04 |
| NUTS001 | 4-40 BLIND NUT | 4 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 1 | 0.02 |
| NUTS004 | 8-32 BLIND NUT | 4 | 0.12 |
| NUTS019 | 0-80 NUT FOR BALL STUD #183 | 1 | 0.05 |
| NUTS031 | PUSH NUT FOR 3/32" WIRE | 1 | 0.17 |
| NYLON03 | SMALL NYLON CONTROL HOM | 2 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 9 | 0.22 |
| NYLON33 | 5/32" NYLON NOSE GEAR BEARING | 1 | 0.76 |
| NYLON36 | NYLON FLAT STRAP LARGE (TREE OF 4) | 1 | 0.51 |
| NYLON69 | 3/16" NYLON STEERING ARM | 1 | 2.21 |
| NYLON71 | NYLON BALL LINK SOCKET | 1 | 0.28 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 2 | 0.27 |
| NYLON95 | 6-32 TORQUE ROD CONNECTOR | 2 | 0.28 |
| PLTB004 | 6-1/2" PLASTIC INNER PUSHROD TUBE WHITE | 3 | 0.13 |
| PLTB021 | 1/4" SILICONE CLEVIS RETAINER | 12 | 0.03 |
| SCRW005 | 6-32 x 1/8" SOCKET SET SCREW | 7 | 0.07 |
| SCRW007 | 6-32 x 1/4" SOCKET HEAD BOLT | 1 | 0.10 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 1 | 0.10 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 37 | 0.04 |
| SCRW058 | 0-80 THREADED BALL LINK BALL | 1 | 0.27 |
| SCRW066 | 4-40 x 1/2" PHILLIPS PAN HEAD MACHINE | 4 | 0.18 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 32 | 0.06 |
| SCRW080 | 8-32 x 1-1/4" SOCKET HEAD CAP SCREW | 4 | 0.17 |
| SCRW082 | 8-32 x 1" SOCKET HEAD CAP SCREW | 4 | 0.13 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| WBNT200 | BENT ELEVATOR JOINER WIRE | 1 | 4.31 |
| WBNT271 | 3/16" MAIN LANDING LEAR | 2 | 2.45 |
| WBNT272 | 3/16" NOSE GEAR | 1 | 4.06 |
| WBNT292 | RUDDER TORQUE ROD ASSEMBLY | 1 | 2.35 |
| WHCL011 | 3/16" WHEEL COLLAR | 7 | 0.33 |
| WIRES72 | .074" x 4" WIRE THREADED ONE END | 4 | 0.38 |
| WSHR006 | #2 FLAT WASHER | 12 | 0.02 |
| WSHR010 | #8 SPLIT RING LOCK WASHER | 8 | 0.02 |
| WSHR011 | #8 FLAT WASHER | 8 | 0.02 |