| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| CANPY029 | CLEAR CANOPY | 1 | 10.99 |
| COWL025 | ABS COWL RIGHT | 1 | 18.55 |
| COWL026 | ABS COWL LEFT | 1 | 17.09 |
| COWL027 | ABS COWL FRONT | 1 | 8.93 |
| EM60120R | ADJUSTABLE ENGINE MOUNT .60-1.20 (RIGHT) | 1 | 3.01 |
| EM60120L | ADJUSTABLE ENGINE MOUNT .60-1.20 (LEFT) | 1 | 3.01 |
| P476D01 | DECAL SHEET (BONNIE) | 1 | 5.74 |
| P476D02 | DECAL SHEET (STARS & BARS) | 2 | 4.08 |
| P476F22 | 1/2" x 1-3/8" x 24" COWL RING STOCK | 1 | 3.81 |
| P476F25/26/27 | ABS INTERCOOLER, SUPERCHARGER, OIL COOLER | 1 | 4.65 |
| P476F28 | ABS WING PYLONS (R & L) | 2 | 3.68 |
| P476P01R | ROLLED WING & FUSE PLAN SET | 1 | 16.50 |
| P476P03 | INSTRUCTION MANUAL | 1 | 5.74 |
| P476W18 | 1/16" x 2-3/4" x 2" SHEAR WEBS - 18 | 1 | 2.21 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB002 | 36" PUSHROD TUBE PLASTIC OUTER | 3 | 0.69 |
| PTUBE001 | 1/2" x 7-7/8" PAPER TUBE | 1 | 0.43 |
| WIRES10 | .074" x 35" PUSHROD WIRE, THREADED BOTH ENDS | 1 | 1.10 |
| WIRES16 | .074" x 12" PUSHROD WIRE, THREADED ONE END | 1 | 0.33 |
| WIRES17 | .074" x 36" PUSHROD WIRE, THREADED ONE END | 2 | 0.88 |
| DIE-CUT PLY PARTS |
| P476F02 | 1/8" x 6-1/4" x 19" PLY DC COWL MOUNT | 2 | 2.37 |
| P476F03 | 1/8" x 6-1/4" x 23-3/4" PLY DC F1, F1B | 1 | 2.94 |
| P476F04 | 1/8" x 5-3/4" x 22" PLY DC F4B, F5B | 1 | 2.58 |
| P476F05 | 1/8" x 5-3/4" x 23-3/4" PLY DC F2, F3 | 1 | 2.61 |
| P476F10 | 1/8" x 5-1/8" x 15-3/4" DC PLY FWA, FWB | 1 | 1.42 |
| P476W01 | 1/16" x 5-1/4" x 19-3/4" DC PLY DIHEDRAL BRACE | 2 | 5.50 |
| P476W02 | 1/8" x 5-3/4" x 19" DC PLY W1D, W2D, W4F | 2 | 2.37 |
| DIE-CUT BALSA PARTS |
| P476F11 | 1/8" x 3" x 12" DC BALSA COCKPIT DECK | 2 | 1.21 |
| P476S02 | 3/32" DC BALSA V1, V6, R1 | 1 | 1.58 |
| P476S03 | 1/8" DC BALSA FIN TRAILING EDGE, STAB TRAILING EDGE | 2 | 1.77 |
| P476S04 | 1/8" DC BALSA RUDDER LEADING EDGE, FUSE SPINE | 1 | 1.21 |
| P476W04 | 3/32" x 3" x 24" DC BALSA W1, W11, W12 | 2 | 1.58 |
| P476W09 | 1/8" x 2-1/2" x 18" DC BALSA AFT OUTER SPAR | 2 | 1.53 |
| WING SHEETING |
| P476W19 | 1/16" x 3" x 30" WING SHEETING | 16 | 1.30 |
| FUSE SHEETING |
| P476F13 | 3/32" x 3-1/2" x 42" SHAPED MAIN UPPER FUSE SIDE | 2 | 4.83 |
| P476F14 | 3/32" x 3-1/4" x 42" MAIN LOWER FUSE SHEETING | 2 | 3.60 |
| P476F15 | 3/32" x 3" x 30" TOP FUSE SHEETING | 7 | 1.50 |
| P476F16 | 3/32" x 4" x 30" BOTTOM FUSE SHEETING | 3 | 2.14 |
| P476S14 | 1/16" x 3" x 36" STAB/FIN SHEETING | 9 | 1.54 |
| LONG STICKS |
| CES6F09 | 3/16" x 3/8" x 48" BALSA GROOVED MAIN STRINGER | 2 | 1.15 |
| P476F24 | 3/16" x 3/16" x 42" STRINGER | 2 | 0.72 |
| P516W16 | 1/4" x 3/8" x 36" SPARS & FLAPS | 4 | 0.65 |
| SMALL STICKS |
| CES6F12 | 3/16" x 3/16" x 23-7/8" BALSA STRINGER | 18 | 0.38 |
| P476S05 | 5/32" TO 9/32" x 1/4" x 11-7/8" BALSA STAB/FIN | 3 | 0.99 |
| P476W16 | 5/16" x 5/8" x 15" BALSA AILERON LE CAP | 2 | 0.93 |
| MEDIUM STICKS |
| CES6F10 | 1/8" x 3/16" x 23-7/8" BALSA MAIN SUB-STRINGER | 4 | 0.35 |
| P476F12 | 3/32" TO 7/32" x 1/2" x 15" BALSA FUSE SPINE | 1 | 2.34 |
| P476F23 | 1/4" x 24" TRI-STOCK | 1 | 0.51 |
| P476W12 | 23-7/8" BALSA MOLDED WING LE | 2 | 4.04 |
| P476W22 | 3/32" TO 11/32" x 3/16" x 18" BALSA FLAP SPAR | 2 | 0.97 |
| SKY6W14 | 1/8" x 3/8" x 18" BALSA SPAR DOUBLER | 4 | 0.42 |
| TOP BLOCK, FUSE BLOCK |
| CES6W26 | 3/8" TO 1-5/32" x 5/8" x 9" BALSA SHAPED FLAP HINGE BLOCK | 1 | 2.08 |
| P476F17 | 1/2" x 1-1/4" x 8" BALSA AFT DECK TOP BLOCK | 1 | 1.45 |
| P476F18 | 1" x 2-1/2" x 7" BALSA LOWER AFT FUSE BLOCK | 1 | 4.16 |
| P476W24 | 1/2" x 2" x 6-1/2" BALSA WING DIHEDRAL BLOCK | 1 | 2.40 |
| WING TIP |
| P476W15 | 1" x 1-3/4" x 5-7/8" BALSA WING TIP | 2 | 4.12 |
| HARDWOOD SMALL BAG |
| DOWEL056 | 1/4" x 5-3/8" WING DOWEL | 2 | 0.41 |
| P476F19 | 1/2" x 7/8" x 1-1/4" WING BOLT BLOCK | 2 | 1.25 |
| P476F20 | 3/8" x 1/2" x 5/8" COWL MOUNT BLOCK | 6 | 0.63 |
| P476F21 | 1/8" x 3/8" x 4-1/4" INTERCOOLER BACKUP | 2 | 0.45 |
| P476S12 | 1/8" x 7/8" x 1" ELEVATOR HORN BLOCK | 2 | 0.33 |
| P476W11 | 1/4" x 7/16" x 3-1/16" RETRACT RAILS | 4 | 0.35 |
| P476W20 | 1/8" x 3/4" x 3/4" AILERON HORN BLOCK | 2 | 0.32 |
| P516W26 | 1/2" x 3/4" x 6-3/4" BASSWOOD GROOVED LANDING GEAR MOUNT | 2 | 1.14 |
| P476W26 | 1/16" DC BIRCH PLY FLAP SERVO HATCH | 2 | 0.68 |
| P516W27 | 1/2" x 3/4" x 1" MAPLE LANDING GEAR BLOCK | 2 | 1.18 |
| P516W28 | 5/16" x 3/4" x 7/8" BASSWOOD FLAP SERVO MOUNTING BLOCK | 4 | 0.38 |
| BALSA SMALL BAG |
| CUB6F16 | 1/8" x 1" HARDWOOD FIREWALL DOWEL | 1 | 0.23 |
| P476S06 | 1" x 1-3/8" x 3-1/4" BALSA RUDDER BASE | 1 | 1.70 |
| P476S07 | 5/8" x 1-1/4" x 3-3/4" BALSA FIN TIP | 1 | 1.97 |
| P476S08 | 5/8" x 1-3/4" x 4-1/4" BALSA STAB TIP | 2 | 2.31 |
| P476S11 | 7/8" x 1-7/8" x 2-3/8" BALSA ELEVATOR ROOT BLOCK | 2 | 2.82 |
| P476S13 | 1/4" x 1/2" x 6" BALSA STAB HINGE BLOCK | 1 | 0.54 |
| P476W10 | 1/4" x 3/8" x 9" BALSA OUTER PYLON MOUNTING RAIL | 1 | 1.05 |
| P476W13 | 5/8" x 1" x 7" BALSA WING TIP LE BLOCK | 1 | 1.75 |
| P476W14 | 7/16" x 1-5/8" x 6-5/16" BALSA WING CENTER LE | 1 | 1.67 |
| P476W17 | 1/4" x 1/4" x 7-7/8" BALSA WING JIG STICK | 2 | 1.21 |
| P476W23 | 3/8" x 1/2" x 9" BALSA AILERON HINGE BLOCK | 1 | 0.89 |
| P476W25 | 3/16" TO 3/8" x 3/4" x 3" BALSA AILERON HORN SHIM | 1 | 0.81 |
| STAB & WING STICKS |
| P476S09 | 1/4" x 1" x 11-7/8" BALSA RUDDER LE CAP | 1 | 1.27 |
| P476S10 | 3/16" x 1" x 11-7/8" BALSA ELEVATOR LE CAP | 2 | 0.99 |
| P476W21 | 5/8" x 1-3/8" x 14-1/4" BALSA FLAP LE CAP | 2 | 2.32 |
| DIE-CUT PLY PARTS |
| P476F01 | 1/32" x 19-3/4" x 2-1/4" DC PLY WING FILLET | 2 | 3.02 |
| P476F06 | 1/8" x 3-3/4" x 19" DC PLY F4, F5 | 1 | 1.67 |
| P476F07 | 1/8" x 3-3/4" x 17" DC PLY F6, F2C | 1 | 1.57 |
| P476F08 | 1/8" x 3-3/4" x 21" DC PLY LEFT CRUTCH | 1 | 1.76 |
| P476F09 | 1/8" x 3-3/4" x 21" DC PLY RIGHT CRUTCH | 1 | 1.75 |
| P476W03 | 1/8" x 4-1/8" x 19" DC PLY DIHEDRAL GAUGE, WING JIG | 1 | 1.74 |
| DIE-CUT BALSA PARTS |
| P476S01 | 3/32" DC BALSA S1, S5, OUTER WING SADDLE | 2 | 1.58 |
| P476W05 | 3/32" x 3" x 24" DC BALSA W2, W7, W7B | 2 | 1.63 |
| P476W06 | 3/32" x 3" x 24" DC BALSA W3, W6 | 2 | 1.63 |
| P476W07 | 3/32" x 3" x 24" DC BALSA W4, W8, W13 | 2 | 1.63 |
| P476W08 | 3/32" x 3" x 24" DC BALSA W5, W9, W10 | 2 | 1.63 |
| HARDWARE |
| BRSB001 | BRASS BUSHING FOR BELLCRANK | 2 | 0.25 |
| BRST020 | 3/32" ID x 3/4" BRASS TUBE | 1 | 0.44 |
| GLTP015 | 1" x 24" FIBERGLASS TAPE | 1 | 1.30 |
| METAL018 | THREADED COUPLER FOR .074" WIRE | 3 | 0.59 |
| NUTS002 | 4-40 HEX NUT | 2 | 0.02 |
| NUTS004 | 8-32 BLIND NUT | 4 | 0.12 |
| NUTS019 | 0-80 NUT FOR BALL STUD #183 | 2 | 0.05 |
| NYLON01 | NYLON BELL CRANK | 2 | 0.30 |
| NYLON02 | NYLON LARGE CONTROL HORN | 1 | 0.28 |
| NYLON03 | NYLON SMALL CONTROL HORN | 3 | 0.28 |
| NYLON13 | 1/4-20 x 2" NYLON WING BOLT | 2 | 0.07 |
| NYLON17 | NYLON CLEVIS | 8 | 0.22 |
| NYLON36 | FLAT NYLON LANDING GEAR STRAP (TREE OF 4) | 1 | 0.51 |
| NYLON55 | NYLON DUAL AILERON COUPLER | 2 | 0.49 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 6 | 0.27 |
| PLTB004 | 6-1/2" PUSHROD TUBE PLASTIC INNER WHITE | 1 | 0.13 |
| PLTB021 | 1/4" CLEVIS RETAINER SILICONE | 8 | 0.03 |
| SCRW004 | #4 x 1/2" PHILLIPS HEAD SHEET METAL SCREW | 2 | 0.02 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 1 | 0.10 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 16 | 0.04 |
| SCRW036 | 4-40 x 3/4" PHILLIPS ROUND HEAD BOLT | 2 | 0.02 |
| SCRW058 | 0-80 THREADED BALL LINK BALL | 2 | 0.27 |
| SCRW069 | #2 x 3/8" FLAT HEAD SHEET METAL SCREW | 12 | 0.06 |
| SCRW080 | 8-32 x 1-1/4" SOCKET HEAD CAP SCREW | 4 | 0.17 |
| SCRW082 | 8-32 x 1" SOCKET HEAD CAP SCREW | 4 | 0.13 |
| WBNT207 | ELEVATOR JOINER WIRE | 1 | 0.94 |
| WBNT230 | BENT TAIL GEAR ASSEMBLY | 1 | 7.20 |
| WBNT231 | 3/16" MAIN GEAR | 2 | 2.57 |
| WIRES72 | .074" x 4" PUSHROD WIRE, THREADED ONE END | 4 | 0.38 |
| WSHR005 | #4 FLAT WASHER | 4 | 0.02 |
| WSHR010 | #8 SPLIT RING LOCK WASHER | 8 | 0.02 |
| WSHR011 | #8 FLAT WASHER | 8 | 0.02 |